This size chart is for our own Soluna™ bamboo and Zinza™ TENCEL™ lyocell pajamas. Other brands we carry have their own sizing, so please check each product page.
Fit tip: our 5/6T size has a roomy fit, and some of our 6–7 year old customers still fit it. Between sizes? Size up, or send us a message and we'll help you pick.
Between 5/6T and 7/8? Compare your child's best-fitting pajamas with the garment measurements below; message us if you'd like help choosing.
Find your size by height and weight
| Size | Height | Weight |
|---|---|---|
| NB / 0–1M | up to 21 in | up to 10 lb |
| 0–3M | 21–24 in | 10–13 lb |
| 3–6M | 24–26 in | 13–17 lb |
| 6–12M | 26–29 in | 17–24 lb |
| 12–18M | 29–32 in | 24–27 lb |
| 18–24M | 32–34 in | 27–30 lb |
| 2T | 34–36 in | 30–32 lb |
| 3T | 36–38 in | 32–34 lb |
| 4T | 38–40 in | 34–40 lb |
| 5/6T | 41–44 in | 39–45 lb |
| 7/8 | 48–52 in | 50–65 lb |
| 10/12 | 52–58 in | 65–90 lb |
Measurements are approximate.
Zippy garment measurements (inches)
| Size | Chest (around) | Total length | Sleeve (from center back neck) | Inseam |
|---|---|---|---|---|
| NB | 16.125 | 20.125 | 11.375 | 8.75 |
| 0–3M | 16.875 | 22 | 14 | 10 |
| 3–6M | 18.5 | 23.625 | 14 | 10.625 |
| 6–12M | 18.5 | 26.625 | 15.25 | 12.125 |
| 12–18M | 19 | 29.25 | 16.25 | 13.25 |
| 18–24M | 20 | 31.125 | 17.875 | 14.625 |
Two-piece set garment measurements (inches)
| Size | Top chest | Top length | Sleeve | Pants waist (relaxed) | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 2T | 20 | 15.5 | 13.5 | 17.25 | 14.5 | 21.25 |
| 3T | 20.5 | 16.375 | 13.75 | 18 | 15.75 | 23.25 |
| 4T | 21.5 | 17.125 | 14.5 | 19.25 | 17.25 | 25 |
| 5/6T | 22.5 | 17.75 | 16 | 20 | 18.75 | 26.75 |
| 7/8 | 24.5 | 19.625 | 16.5 | 21.5 | 20.25 | 29.125 |
| 10/12 | 28 | 22.5 | 18.875 | 24.25 | 22.625 | 32.75 |
Adult jogger garment measurements (inches)
| Size | Waist (relaxed) | Hip | Inseam | Outseam | Leg opening |
|---|---|---|---|---|---|
| S | 31.5 | 38.5 | 28 | 36.5 | 7.5 |
| M | 33.75 | 41 | 27.75 | 37 | 8.25 |
| L | 36.25 | 43.25 | 27.25 | 37.5 | 9 |
| XL | 38.5 | 45.75 | 27 | 37.75 | 9.75 |
| XXL | 41 | 48 | 26.5 | 38.25 | 10.75 |
Garment measurements are of the finished pajamas, not the child. Source: our manufacturer's graded specs. Size 10/12 is estimated between its 9/10 and 12/14 sizes.